Table 1: Laboratory data.

ED 1 ED 2 Admission Day 0 Day +1 Day +2 Day +4 Month +1
NaS (mmol/L) 120 117 113 122 126 129 140
KS (mmol/L) 4.1 3.7 3.8 3.9 3.8 3.8 4
Glu (mg/dL) 77 75 83 67 79 68 89
OsmP (mOsm/kg) 244 238 231 248 256 262 283
CrP (mg/dL) 0.57 0.44 0.31 0.38 0.39 0.49 0.95
NaU (mmol/L) 21 10 31 6 79
KU (mmol/L) 39 23 24 22 8
OsmU (mOsm/kg) 464 370 522 537 313

Reference values between brackets. NaS: Serum sodium [135-145]; KS: Serum potassium [3.5-5.5]; Glu: Serum glucose [70-110]; OsmP: Plasma osmolality [280-295]; CrS: Serum creatinine [0.5-1]; NaU: Urinary sodium; KU: Urinary potassium; OsmU: Urinary osmolality.