Table 1: Baseline Demographic Characteristics of Study Population (n = 20).
Characteristics | Overall | Men | Women |
Female, n (%) | 9 (45) | 11 (55) | 9 (45) |
Age, y | 57.5 [54.0-65.2] | 57.0 [48.0-58.0] | 66.0 [54.5-73.5] |
Diabetes mellitus duration, y | 2.0 [0.75-9.75] | 2.0 [0.2-9.0] | 4.0 [0.8-13.0] |
HbA1c, % | 7.9 [6.8-13.1] | 7.4 [7.0-8.1] | 13.1 [6.4-14.2] |
Body mass index, kg/m2 | 27.2 [23.4-30.6] | 28.7 [26.4-30.8] | 26.6 [19.7-30.0] |
24-hour systolic BP, mmHg | 137.0 [129.7-149.2] | 137.0 [130.5-149.2] | 137.0 [127.7-149.7] |
24-hour diastolic BP, mmHg | 84.5 [77.7-88.2] | 87.0 [80.2-89.2] | 81.5 [77.0-87.7] |
24-hour mean BP, mmHg | 102.3 [96.8-109.0] | 103.6 [96.8-108.5] | 97.5 [96.2-109.0] |
Systolic office BP, mmHg | 141.5 [139.0-152.0] | 149.0 [139.0-152.0] | 141.0 [138.5-156.0] |
Diastolic office BP, mmHg | 93.0 [85.2-93.0] | 95.0 [93.0-101.0] | 89.0 [84.0-98.5] |
Nocturnal blood pressure fall, % | 1.7 [-5.2-5.7] | 1.0 [0.9-1.0] | 1.0 [0.9-1.0] |
Dip pattern, n (%) | 2 (11) | 1 (10) | 1 (10) |
Albumin/creatinine ratio, mg/g | 132.6 [71.1-229.0] | 111.5 [61.5-214.4] | 140.1 [81.4-280.3] |
Uric acid, g/l | 51.7 [47.0-56.0] | 54.3 [51.2-64.0] | 47.7 [42.6-50.8] |
Values are medians and 25th-75th percentiles or count and percentages; BP: Blood pressure; HbA1c: Glycated haemoglobin.