Table 3: Comparison of FBP TCS and HU in different levels of IR.
Baseline Mean (sd) |
IR levels | p-Value* | ||
FBP-TCS | 6.66 (10.59) | IR1 | 6.57 (10.57) | 0.001 |
IR2 | 6.54 (10.56) | < 0.001 | ||
IR3 | 6.51 (10.51) | < 0.001 | ||
IR4 | 6.46 (10.46) | < 0.001 | ||
IR5 | 6.41 (10.43) | < 0.001 | ||
IR6 | 6.37 (10.42) | < 0.001 | ||
FBP-HU | 183.29 (46.34) | IR1 | 172.88 (66.46) | 0.001 |
IR2 | 165.79 (76.62) | < 0.001 | ||
IR3 | 166.0 (80.51) | 0.001 | ||
IR4 | 160.24 (84.19) | 0.002 | ||
IR5 | 153.51 (91.41) | 0.001 | ||
IR6 | 149.65 (95.51) | 0.002 |
*Wilcoxon Signed Ranks Test
FBP: Filtered Back Projection; HU: Hounsfield Unit; IR: Iterative Reconstruction; SD: Standard Deviation; TCS: Total Calcium Score