Table 2: Clinical data prior to PAE using Bletilla striata particles and each to follow-up evaluation.

Variable Before (n = 72) After (month) F P
1 (n = 68) 3 (n = 68) 6 (n = 68) 12 (n = 68)
IPSS (point) 25.86 ± 3.53 21.15 ± 3.32 16.23 ± 3.80 12.03 ± 1.77 6.52 ± 1.51 113.42 0.000
QOL score 4.56 ± 0.61 3.73 ± 0.53 2.81 ± 0.45 2.45 ± 0.39 1.26 ± 0.43 95.13 0.001
IIEF (point) 13.48 ± 2.71 13.53 ± 2.63 13.91 ± 2.71 14.00 ± 2.67 13.65 ± 2.17 8.79 0.062
Qmax (ml/s) 9.83 ± 2.14 13.26 ± 1.95 17.01 ± 2.32 17.52 ± 2.13 18.15 ± 2.33 112.18 0.000
PV (ml) 82.61 ± 23.71 73.51 ± 12.58 53.58 ± 9.11 43.64 ± 7.80 32.78 ± 3.54 106.48 0.000
PRV (ml) 131.52 ± 19.13 43.25 ± 7.68 30.63 ± 4.11 13.25 ± 2.93 10.89 ± 2.34 112.41 0.000

IPSS: International prostate symptom score; QOL: Quality of life; IIEF: International index of erectile function; Qmax: Peak urinary flow rate; PV: Prostate volume; PRV: Postvoid residual urine.