46
Table 1: Data on the descriptive characteristics of the students.
Introductory Features | Study Group (n = 34) |
Control Group (n = 35) |
Total (n = 69) |
Statistical Evaluation |
||||
n | % | n | % | n | % | χ2 | p | |
Voluntarily choosing nursing department | ||||||||
Yes | 9 | 26.5 | 6 | 17.1 | 15 | 21.7 | 0.967 | 0.617 |
Partly yes | 19 | 55.9 | 23 | 65.7 | 42 | 60.9 | ||
No | 6 | 17.6 | 6 | 17.1 | 12 | 17.4 | ||
Previous training in nursing practices for pain | ||||||||
Yes | 18 | 52.9 | 15 | 42.9 | 33 | 47.8 | 0.703 | 0.402 |
No | 16 | 47.1 | 20 | 57.1 | 36 | 52.2 | ||
Finding sufficient knowledge about the nursing practice for pain | ||||||||
Enough | 3 | 8.8 | 2 | 5.7 | 5 | 7.2 | 1.162 | 0.559 |
Partly enough | 24 | 70.6 | 22 | 62.9 | 46 | 66.7 | ||
Partly enough | 7 | 20.6 | 11 | 31.4 | 18 | 26.1 | ||
Having knowledge about nursing approach in multimodal analgesia | ||||||||
Yes | 7 | 20.6 | 2 | 5.7 | 9 | 13 | 3.364 | 0.067 |
No | 27 | 79.4 | 33 | 94.3 | 60 | 87 | ||
Finding enough knowledge about nursing approach in multimodal analgesia | ||||||||
Enough | 5 | 14.7 | 2 | 5.7 | 7 | 10.1 | 1.530 | 0.216 |
Not enough | 29 | 85.3 | 33 | 94.3 | 62 | 89.9 | ||
Finding adequate clinical skills for pain after surgery | ||||||||
Enough | 27 | 79.4 | 23 | 65.7 | 50 | 72.5 | 1.622 | 0.203 |
Not enough | 7 | 20.6 | 12 | 34.3 | 19 | 27.5 | ||
Evaluate self-study habit | ||||||||
Enough | 11 | 32.4 | 11 | 31.4 | 22 | 31.9 | 0.188 | 0.910 |
Partly enough | 17 | 50.0 | 19 | 54.3 | 36 | 52.2 | ||
Not enough | 6 | 17.6 | 5 | 14.3 | 11 | 15.9 | ||
Having your own computer | ||||||||
There is | 28 | 82.4 | 20 | 57.1 | 48 | 69.6 | 5.177 | 0.023 |
There is not | 6 | 17.6 | 15 | 42.9 | 21 | 30.4 | ||
Having internet access from any device (computer, tablet, mobile phone etc.) | ||||||||
Yes | 34 | 100 | 34 | 97.1 | 68 | 98.6 | 0.986 | 0.507 |
No | - | - | 1 | 2.9 | 1 | 1.4 | ||
Purpose of internet usage | Study group (n = 34) |
Control group (n = 35) |
Total (n = 69) |
Statistical evaluation |
||||
χ2 | p | |||||||
Information access | 27 | 79.4 | 26 | 74.3 | 53 | 76.8 | 0.254 | 0.614 |
For access to social networking sites | 20 | 58.8 | 24 | 68.6 | 44 | 63.8 | 0.709 | 0.400 |
To communicate | 21 | 61.8 | 19 | 54.3 | 40 | 58.0 | 0.396 | 0.529 |
For do shopping | 8 | 23.5 | 6 | 17.1 | 14 | 20.3 | 0.435 | 0.510 |
For playing game | 9 | 26.5 | 5 | 14.3 | 14 | 20.3 | 1.583 | 0.208 |
Thinking that web based education on post-surgical pain and nursing approach will be theoretical knowledge contribution | ||||||||
Yes | 26 | 76.5 | 25 | 71.4 | 51 | 73.9 | 2.006 | 0.367 |
Partly yes | 8 | 23.5 | 8 | 22.9 | 16 | 23.2 | ||
No | 0 | 0 | 2 | 5.7 | 2 | 2.9 | ||
Thinking that web based education about pain and nursing approach after surgery will be a clinical skill contribution | ||||||||
Yes | 28 | 76.5 | 23 | 65.7 | 49 | 71.0 | 1.643 | 0.440 |
Partly yes | 8 | 23.5 | 11 | 31.4 | 19 | 27.5 | ||
No | 0 | 0 | 1 | 2.9 | 1 | 1.4 | ||
Students' overall grade point average | Statistical evaluation |
|||||||
Study Group | Control Group | t | p | |||||
Average min; max Mean ± SD |
Average min; max Mean ± SD |
0.161 | 0.873 | |||||
2.77 ± 0.43 1.40; 3.54 |
2.78 ± 0.39 2.05; 3.56 |