Table 1: PSA parameters after antibiotherapy according to pathologic results.

Variables PCa + PCa - p value
PSA1, ng/mL 5.81 ± 1.37 6.43 ± 1.82 0.68
PSA-D1, ng/mL 0.119 ± 0.026 0.113 ± 0.033 0.87
PSA2, ng/mL 5.33 ± 1.13 5.71 ± 1.53 0.86
PSA-D2, ng/mL 0.110 ± 0.020 0.10 ± 0.024 0.77
Dynamic Parameters
PSA-HL, day 624.6 ± 1062 390.2 ± 476 0.49
PSA-ENT2.5, day 694.4 ± 1284 474.9 ± 554 0.16
PSA Mean Reduction Ratio 7% 11% 0.30
PSA Mean Value Change 0.48 0.72 0.39
PSA-D Mean Value Change 0.010 0.013 0.50

PSA-D1: PSA Density before Antibiotherapy, PSA-D2: PSA Density after Antibiotherapy, PSA-HL: PSA Half-life, PSA-ENT2.5: Expected Normalization Time According to 2.5 ng/mL cut-off value.