Table 1: Demographic profile of the cases.
| Variables | Groups | Frequency | % |
| Age in years | 1-20 | 9 | 32.14 |
| 21-40 | 16 | 57.15 | |
| 41-60 | 3 | 10.71 | |
| Gender | Male | 27 | 96.43 |
| Female | 1 | 3.57 | |
| Eye | Right eye | 15 | 53.57 |
| Left eye | 13 | 46.43 | |
| Total | 28 | 100 | |
Out of total 28, majority 16 (57.15%) were in the age group of 21-40 years followed by 9 (32.14%) from the age group of 1-20 years. Age ranges from 2.5 to 60 years. Median age was 24.5 years.
Males were more in number (27; 96.43%) than females (1; 3.57%).
Right eye was more commonly involved.