Table 1: The comparison of the mean values of the dentoskeletal variables at T1 between the groups.
Measurements | Groups | N | x | S.d. | t | p |
SNA | Monoblock | 10 | 81.69 | 4.51 | 1.09 | 0.287 |
Twin Force | 10 | 79.88 | 2.62 | |||
SNB | Monoblock | 10 | 75.30 | 4.26 | 0.65 | 0.522 |
Twin Force | 10 | 74.30 | 2.28 | |||
ANB | Monoblock | 10 | 6.39 | 1.36 | 0.65 | 0.522 |
Twin Force | 10 | 5.58 | 1.65 | |||
SN/PP | Monoblock | 10 | 7.98 | 3.28 | 0.90 | 0.377 |
Twin Force | 10 | 9.49 | 4.11 | |||
SN/MP | Monoblock | 10 | 31.93 | 5.15 | 1.61 | 0.123 |
Twin Force | 10 | 35.02 | 3.13 | |||
Co-A | Monoblock | 10 | 83.76 | 4.44 | 1.22 | 0.237 |
Twin Force | 10 | 81.32 | 4.46 | |||
Co-Gn | Monoblock | 10 | 106.34 | 4.17 | 1.18 | 0.855 |
Twin Force | 10 | 106.00 | 4.05 | |||
N-Me | Monoblock | 10 | 106.87 | 7.37 | 0.97 | 0.343 |
Twin Force | 10 | 109.25 | 2.32 | |||
S-Go | Monoblock | 10 | 72.36 | 5.60 | 0.11 | 0.913 |
Twin Force | 10 | 72.13 | 3.47 | |||
Mst-SV | Monoblock | 10 | 29.22 | 3.79 | 0.73 | 0.474 |
Twin Force | 10 | 28.03 | 3.47 | |||
Mit-SV | Monoblock | 10 | 27.10 | 3.85 | 0.14 | 0.884 |
Twin Force | 10 | 26.82 | 4.57 | |||
Is-SV | Monoblock | 10 | 59.32 | 4.16 | 1.67 | 0.112 |
Twin Force | 10 | 55.90 | 4.94 | |||
Ii-SV | Monoblock | 10 | 52.17 | 4.05 | 0.79 | 0.439 |
Twin Force | 10 | 50.50 | 5.30 | |||
Overjet | Monoblock | 10 | 8.47 | 2.52 | 2.07 | 0.057 |
Twin Force | 10 | 6.58 | 1.38 | |||
Overbite | Monoblock | 10 | 4.56 | 3.15 | 1.24 | 0.228 |
Twin Force | 10 | 2.16 | 1.62 | |||
U1/SN | Monoblock | 10 | 107.91 | 6.65 | 0.59 | 0.562 |
Twin Force | 10 | 105.69 | 9.82 | |||
IMPA | Monoblock | 10 | 98.42 | 6.01 | 1.52 | 0.145 |
Twin Force | 10 | 94.28 | 6.12 |
*p < 0.05.