Table 2: The comparison of the mean values of the dentoskeletal variables at T2 between the groups.
Measurements | Groups | N | x | S.d. | t | p |
SNA | Monoblock | 10 | 81.01 | 4.43 | 1.05 | 0.306 |
Twin Force | 10 | 79.35 | 2.27 | |||
SNB | Monoblock | 10 | 76.84 | 4.20 | 0.44 | 0.664 |
Twin Force | 10 | 75.15 | 2.59 | |||
ANB | Monoblock | 10 | 4.21 | 1.84 | 0.82 | 0.426 |
Twin Force | 10 | 4.20 | 1.61 | |||
SN/PP | Monoblock | 10 | 8.44 | 3.19 | 1.02 | 0.321 |
Twin Force | 10 | 9.97 | 3.50 | |||
SN/MP | Monoblock | 10 | 32.49 | 5.01 | 1.82 | 0.085 |
Twin Force | 10 | 35.94 | 3.27 | |||
Co-A | Monoblock | 10 | 83.75 | 4.59 | 1.17 | 0.254 |
Twin Force | 10 | 81.36 | 4.47 | |||
Co-Gn | Monoblock | 10 | 110.11 | 3.96 | 1.35 | 0.194 |
Twin Force | 10 | 107.55 | 4.49 | |||
N-Me | Monoblock | 10 | 111.23 | 5.73 | 0.09 | 0.924 |
Twin Force | 10 | 111.42 | 2.40 | |||
S-Go | Monoblock | 10 | 75.38 | 5.61 | 0.87 | 0.394 |
Twin Force | 10 | 73.55 | 3.50 | |||
Mst-SV | Monoblock | 10 | 28.20 | 3.91 | 0.76 | 0.452 |
Twin Force | 10 | 26.85 | 3.93 | |||
Mit-SV | Monoblock | 10 | 30.46 | 3.33 | 0.30 | 0.763 |
Twin Force | 10 | 29.90 | 4.72 | |||
İs-SV | Monoblock | 10 | 57.53 | 3.96 | 2.01 | 0.059 |
Twin Force | 10 | 53.55 | 4.82 | |||
İi-SV | Monoblock | 10 | 54.59 | 3.54 | 0.62 | 0.543 |
Twin Force | 10 | 53.30 | 5.54 | |||
Overjet | Monoblock | 10 | 3.63 | 1.70 | 4.55 | 0.001* |
Twin Force | 10 | 0.39 | 1.46 | |||
Overbite | Monoblock | 10 | 1.29 | 2.05 | 4.26 | 0.001* |
Twin Force | 10 | -0.81 | 1.04 | |||
U1/SN | Monoblock | 10 | 102.60 | 6.27 | 1.06 | 0.300 |
Twin Force | 10 | 99.16 | 8.02 | |||
IMPA | Monoblock | 10 | 102.33 | 5.28 | 0.72 | 0.478 |
Twin Force | 10 | 104.42 | 7.42 |
*p < 0.05.