Table 3: The comparison of the changes before and after the treatment period.
Measurements | Groups | N | D | S.d. | t | p |
SNA | Monoblock | 10 | 0.68 | 0.42 | 0.59 | 0.557 |
Twin Force | 10 | 0.53 | 0.66 | |||
SNB | Monoblock | 10 | -1.54 | 0.76 | 0.62 | 0.543 |
Twin Force | 10 | -0.85 | 1.38 | |||
ANB | Monoblock | 10 | 2.18 | 0.78 | 4.92 | 0.001* |
Twin Force | 10 | 1.38 | 1.35 | |||
SN/PP | Monoblock | 10 | -0.46 | 0.47 | 0.05 | 0.954 |
Twin Force | 10 | -0.48 | 0.96 | |||
SN/MP | Monoblock | 10 | -0.56 | 0.34 | 1.44 | 0.165 |
Twin Force | 10 | -0.92 | 0.70 | |||
Co-A | Monoblock | 10 | 0.01 | 0.32 | 0.30 | 0.764 |
Twin Force | 10 | -0.04 | 0.40 | |||
Co-A | Monoblock | 10 | -3.77 | 2.01 | 3.09 | 0.006* |
Twin Force | 10 | -1.55 | 1.03 | |||
N-Me | Monoblock | 10 | -4.36 | 3.11 | 2.14 | 0.057 |
Twin Force | 10 | -2.17 | 0.89 | |||
S-Go | Monoblock | 10 | -3.02 | 2.73 | 1.79 | 0.089 |
Twin Force | 10 | -1.42 | 0.67 | |||
Mst-SV | Monoblock | 10 | 1.02 | 0.82 | 0.42 | 0.673 |
Twin Force | 10 | 1.18 | 0.84 | |||
Mit-SV | Monoblock | 10 | -3.36 | 1.16 | 0.07 | 0.944 |
Twin Force | 10 | -3.28 | 3.35 | |||
Is-SV | Monoblock | 10 | 1.79 | 1.00 | 0.93 | 0.360 |
Twin Force | 10 | 2.35 | 1.59 | |||
Ii-SV | Monoblock | 10 | -2.42 | 1.05 | 0.68 | 0.502 |
Twin Force | 10 | -2.80 | 1.39 | |||
Overjet | Monoblock | 10 | 4.84 | 2.07 | 1.56 | 0.136 |
Twin Force | 10 | 6.19 | 1.78 | |||
Overbite | Monoblock | 10 | 3.27 | 3.04 | 0.60 | 0.554 |
Twin Force | 10 | 2.97 | 1.94 | |||
U1/SN | Monoblock | 10 | 5.31 | 4.08 | 0.56 | 0.591 |
Twin Force | 10 | 6.53 | 5.75 | |||
IMPA | Monoblock | 10 | -3.91 | 2.43 | 2.99 | 0.011* |
Twin Force | 10 | -10.14 | 6.11 |
*p < 0.05.