Table 2: Infection by Leptospira cases by IFI (different cutoff values) and Dark Field in blood and urine.
Leptospira in dark field | 0 n (%) | IFI 1:20 n (%) | IFI 1:40 n (%) | IFI 1 :80 n (%) | IFI ≥ 1:160 n (%) | Total |
Negatives | 6 (19.4) | 4 (7.5) | 6 (10.9) | 3 (6-0) | 4 (13.3) | 23 (10.5) |
Leptospira in urine (n = 215) | 3 (9.7) | 7 (13.2) | 3 (5.5) | 3 (6-0) | 1 (3.3) | 17 (7.8) |
Leptospira in blood (n = 219) | 14 (45.2) | 24 (45.3) | 28 (50.9) | 25 (50) | 16 (53.3) | 107 (48.9) |
Leptospira in blood and urine (n = 215) | 8 (25.8) | 18 (34) | 18 (32.7) | 19 (38) | 9 (30) | 72 (32.9) |
Total | 31 (14.2) | 53 (24.2) | 55 (25.1) | 50 (22.8) | 30 (13.7) | 219 (100) |
IFI = Indirect Immunofluorescense