Table 4: Multivariated model for infection by Leptospira* with IFI and Dark Field in blood and urine.
Variables | Categories | IFI 1:80 | Dark Field in blood | Dark Field in urine | ||||||
OR | IC 95% | p | OR | IC 95% | p | OR | IC 95% | p | ||
Parents' Schooling | Average Vs Basic | 0.4 | 0.18-0.80 | 0.01 | 3.1 | 1.16-8.21 | 0.02 | 1.8 | 0.92-3.30 | 0.08 |
School | Jose Ma. Morelos | 1 | 1 | 1 | ||||||
Sor Juana Ines | 2.2 | 0.80-5.93 | 0.12 | 5.2 | 1.31-20.3 | 0.01 | 2.1 | 0.89-5.13 | 0.08 | |
16 de Septiembre | 5.7 | 2.6-12.5 | 0.01 | 3.5 | 1.50-8.14 | 0.01 | 1.4 | 0.70-2.59 | 0.37 | |
Where do dogs live | Doesn't have dog | 1 | 1 | 1 | ||||||
Outside the house | 1.2 | 0.49-2.7 | 0.75 | 0.4 | 0.15-1.32 | 0.14 | 1.6 | 0.77-3.48 | 0.2 | |
Inside the house | 4.3 | 1.1-16.9 | 0.03 | 1.8 | 0.17-17.5 | 0.62 | 0.8 | 0.20-3.05 | 0.73 |
*Adjusted by age and sex