Table 2: Result of the comparison of means between the before-after moments of the Pulmonary Rehabilitation Program-PRP, separated by COPD stage.

Moment
Staging Variables Before M ± SD After M ± SD p
Mild n = 9 Walk Test (m) 455.0 ± 88.7 478.1 ± 84.8 0.342
BAI (scores) 12.11 ± 8.58 8.44 ± 4.82 0.206
BDI (scores) 12.44 ± 5.34 3.56 ± 3.00 0.005**
Moderate n = 53 Walk Test (m) 432.1 ± 95.3 485.7 ± 88.3 < 0.001**
BAI (scores) 9.91 ± 6.86 7.74 ± 7.33 0.025*
BDI (scores) 10.43 ± 7.94 8.19 ± 5.26 0.043*
Severe n = 58 Walk Test (m) 383.6 ± 99.1 439.7 ± 96.6 < 0.001**
BAI (scores) 8.86 ± 5.65 6.57 ± 6.97 0.008**
BDI (scores) 10.97 ± 7.75 7.74 ± 7.28 0.001**
Very Severe n = 43 Walk Test (m) 390.3 ± 98.7 451.6 ± 112.9 < 0.001**
BAI (scores) 10.67 ± 6.85 8.40 ± 7.93 0.037*
BDI (scores) 12.40 ± 8.85 9.91 ± 7.95 0.03*

M = mean; SD = standard deviation; (**) significant p < 0.01; (*) significant p < 0.05.