Table 1: Descriptive statistics for the sample.
Males (n = 76) | Females (n = 35) | p-value | t-value | Effect size (d or OR) | |
---|---|---|---|---|---|
Participant characteristics | |||||
Age | 15.0 (1.5) | 15.1 (1.7) | 0.73 | -0.34 | 0.07 |
Sport | < 0.01 | NC | |||
Football | 48 (64.9%) | 1 (2.9%) | |||
Soccer | 6 (8.1%) | 9 (25.7%) | |||
Basketball | 7 (9.5%) | 10 (28.6%) | |||
Wrestling | 3 (4.1%) | 1 (2.9%) | |||
Swimming | 1 (1.4%) | 1 (2.9%) | |||
Rugby | 1 (1.4%) | 0 | |||
Hockey | 1 (1.4%) | 0 | |||
Cheerleading | 0 | 3 (8.6%) | |||
Volleyball | 0 | 2 (5.7%) | |||
Baseball/Softball | 0 | 1 (2.9%) | |||
Lacrosse | 0 | 1 (2.9%) | |||
Other | 7 (9.5%) | 6 (17.1%) | |||
Participant medical history | |||||
History of previous concussion (yes) | 22 (29.0%) | 14 (40%) | 0.25 | 1.64 | |
History of headaches (yes) | 15 (19.7%) | 12 (34.3%) | 0.10 | 2.12 | |
Psychiatric condition (yes) | 1 (1.3%) | 7 (20.0%) | < 0.01 | 18.75 | |
History of ADHD (yes) | 10 (13.2%) | 3 (8.6%) | 0.49 | 0.62 | |
Clinical characteristics | |||||
Number of days between concussion and assessment | 8.6 (6.3) | 9.8 (15.1) | 0.65 | -0.46 | 0.09 |
PCSS score at initial visit | 15.4 (16.1) | 34.7 (25.4) | < 0.01 | -3.06 | 0.63 |
Medical recommendations provided | |||||
Academic accommodations (yes) | 44 (57.9%) | 31 (88.6%) | 0.01 | 5.28 | |
School restrictions (yes) | 42 (55.3%) | 29 (82.9%) | 0.03 | 3.68 | |
No school/work | 23 (30.7%) | 22 (66.7%) | |||
Shortened day | 18 (24.0%) | 6 (18.2%) | |||
Sports restrictions (yes) | 61 (80.3%) | 35 (100%) | < 0.001 | 17.89 | |
No sports/physical education | 52 (68.4%) | 32 (91.4%) | |||
Low intensity physical activity only | 9 (11.8%) | 2 (5.7%) | |||
Number of days of treatment until: | |||||
Return to play | 18.0 | 44.3 | 0.002 | -3.35 | 0.68 |
Return to learn | 8.0 | 23.9 | < 0.001 | -4.48 | 0.92 |
Attention Deficit Hyperactivity Disorder = ADHD; Post Concussion Scale = PCSS; Psychiatric condition included anxiety disorder; depression; and bipolar disorder; History of headaches includes history of migraines; T-tests completed on continuous variables, Chi-Square analyses completed on categorical/binomial variables. Significant differences are based on alpha < 0.05; point estimate of effect sizes for differences between males and females calculated as d for continuous variables based on the t-statistic and Odds Ratios for dichotomous variables with males as the referent.