Table 2: Predictors of number of days to Return to Learn (RTL) and Return to Play (RTP).
Parameter estimate | SD (95% CI) | p-value | |
---|---|---|---|
Number of days to Return-To-Learn | |||
Sex (female) | 0.654 | 0.277 (0.110, 1.200) | 0.06 |
History of headaches (yes) | 0.001 | 0.218 (-0.426, 0.429) | 0.99 |
Psychiatric condition (yes) | -0.029 | 0.315 (-0.646, 0.588) | 0.93 |
PCSS score at initial visit | 0.016 | 0.005 (0.007, 0.026) | < 0.001 |
Number of days to Return-To-Sport | |||
Sex (female) | 0.894 | 0.297 (0.312, 1.476) | 0.04 |
Previous history of concussion (yes) | 0.427 | 0.2528 (-0.021, 0.874) | 0.12 |
Psychiatric condition (yes) | 0.085 | 0.252 (-0.409, 0.578) | 0.74 |
PCSS score at initial visit | -0.002 | 0.006 (-0.013, 0.010) | 0.77 |
Post Concussion Scale = PCSS; Multivariable Poisson regression models presented. Significant values based on alpha < 0.05.