Table 4: Comparison between high and lower performing defenders.

High performing defenders (n = 16) Low performing defenders (n = 12) Difference 95% Confidence Interval of the Difference p value ES 95% Confidence Interval of the ES
Mean SD Mean SD Lower Upper Lower Upper
Body mass (kg) 90.91 11.40 103.85 12.30 -12.94 -22.19 -3.68 0.008 -1.10 -1.864 -0.266
10 meter acceleration (s) 1.780 0.068 1.811 0.066 -0.031 -0.084 0.022 0.241 -0.457 -1.201 0.313
Y side step (s) 1.878 0.111 1.908 0.109 -0.029 -0.116 0.057 0.491 -0.267 -1.010 0.493
Attacking agility (%) 48.75 20.95 28.08 20.06 20.67 4.51 36.82 0.014 1.00 0.184 1.766
Defensive agility (%) 77.25 10.76 44.50 11.81 32.75 23.94 41.56 0.000 2.92 1.780 3.888
Composite agility (%) 62.94 13.78 36.08 11.02 26.85 16.89 36.81 0.000 2.12 1.133 2.976
SL repeat hop (cm) 15.28 3.21 13.82 3.42 1.463 -1.126 4.051 0.256 0.444 -0.326 1.187
SL repeat hop asymmetry (%) 3.913 2.470 4.983 2.098 -1.071 -2.892 0.750 0.238 -0.462 -1.206 0.309
Iso squat (Net force, N) 1787 258.6 1701 395.0 86.18 -167.67 340.03 0.491 0.266 -0.493 1.010
Iso squat (Relative force, N.kg-1) 2.013 0.228 1.667 0.342 0.346 0.125 0.567 0.003 1.23 0.381 2.002
Iso squat asymmetry (%) 3.806 2.737 4.392 3.845 -0.585 -3.138 1.967 0.641 -0.180 -0.925 0.575
CMJ jump height (m) 0.384 0.045 0.379 0.057 0.005 -0.035 0.045 0.785 0.106 -0.646 0.852
CMJ peak power (W) 5080 687.3 5456 649.9 -376.3 -903.5 151.0 0.154 -0.560 -1.306 0.218
CMJ relative power (W.kg-1) 56.04 5.183 52.83 5.933 3.213 -1.114 7.540 0.139 0.583 -0.197 1.329
CMJ FT.CT Ratio 0.781 0.120 0.683 0.103 0.098 0.009 0.187 0.033 0.86 0.056 1.616
CMJ_EccDur (s) 0.191 0.026 0.193 0.057 -0.002 -0.035 0.031 0.905 -0.046 -0.793 0.704
CMJ_Conc_Dur (s) 0.239 0.031 0.271 0.024 -0.032 -0.054 -0.010 0.006 -1.14 -1.908 -0.303

Abbreviations: Iso Squat = Isometric squat90; CMJ = Countermovement Jump; FT:CT = ratio of Flight Time to Contraction Time; EccDur = Eccentric Duration; Con Dur = Concentric Duration; s = seconds; N = Newtons; w = watts.