Table 1: Mean profile data and for freestyle (n = 42).

Mean SD Hi low
Time (Secs)
146.3 5.8 157.4 133.8
141.8 5.3 152.6 128.3
137.4 4.7 148.0 126.2
132.9 4.8 144.9 123.0
128.8 4.3 141.8 122.4
126.0 4.3 138.4 118.5
123.6 4.8 135.1 114.8
Lactate (Mmol)
Mean SD Hi low
1.3 0.5 2.9 0.7
1.6 0.6 2.8 0.6
1.9 0.7 3.1 0.8
2.6 1.0 4.4 0.8
3.7 1.4 6.8 1.3
5.6 2.1 9.3 2.0
7.9 2.5 12.6 2.2
11.4 2.5 16.2 6.3
Heart Rate (BPM)
Mean SD Hi low
136 15 160 90
143 11 165 120
152 11 170 130
161 9 177 140
169 9 186 147
176 9 198 150
183 11 210 160