Table 1: Mean values (standard deviation) of parameters of endurance and strength performance collected in the pre- and post-test in the BFR+HIIT group and HIIT group.
BFR+HIIT | Change [%]; time effect | HIIT | Change [%]; time effect | Interaction effect | |||||
Pre | Post | Pre | Post | F | p | ηp2 | |||
Maximum workload | |||||||||
VO2/kg [ml/min/kg] | 47.6 (8.5) | 48.0 (8.7) | + 0.8; p = 0.490 | 48.7 (4.7) | 46.9 (4.0) | - 3.7; p = 0.100 | 3.66 | 0.069 | 0.143 |
Power [W] | 283.5 (50.9) | 310.3 (51.1) | + 9.5; p < 0.001 | 268.3 (35.0) | 280.3 (38.4) | + 4.5; p = 0.038 | 4.80 | 0.039 | 0.179 |
HR [min-1] | 186.0 (9.9) | 184.8 (8.6) | - 0.6; p = 0.292 | 187.6 (7.3) | 182.7 (7.1) | - 2.6; p = 0.030 | 2.59 | 0.122 | 0.105 |
Intensity corresponding to the ventilatory threshold 1 (VT1) | |||||||||
VO2/kg [ml/min/kg] | 20.9 (5.1) | 20.8 (4.4) | - 0.5; p = 0.836 | 20.1 (3.0) | 20.3 (3.3) | + 1.0; p = 0.890 | 0.06 | 0.816 | 0.033 |
Power [W] | 70.7 (34.4) | 79.7 (27.2) | + 12.7; p = 0.091 | 66.7 (26.5) | 68.1 (25.6) | + 2.1; p = 0.886 | 0.49 | 0.490 | 0.022 |
HR [min-1] | 123.2 (17.5) | 114.7 (12.2) | - 6.9; p = 0.027 | 119.3 (24.3) | 111.8 (12.6) | - 6.3; p = 0.326 | 0.02 | 0.902 | 0.001 |
Intensity corresponding to the ventilatory threshold 2 (VT2) | |||||||||
VO2/kg [ml/min/kg] | 36.2 (8.3) | 35.3 (7.0) | - 2.5; p = 0.370 | 35.1 (5.1) | 34.7 (4.4) | - 1.1; p = 0.797 | 0.07 | 0.791 | 0.003 |
Power [W] | 181.7 (45.9) | 193.7 (41.9) | + 6.6; p = 0.055 | 171.6 (36.4) | 182.6 (37.0) | + 6.4; p = 0.372 | 0.01 | 0.920 | 0.000 |
HR [min-1] | 160.1 (13.5) | 155.9 (13.7) | - 2.6; p = 0.162 | 155.6 (14.5) | 152.9 (14.0) | - 1.7; p = 0.611 | 0.07 | 0.798 | 0.003 |
Strength of the legs | |||||||||
CMJ [cm] | 34.9 (6.2) | 35.3 (6.3) | + 1.1 p = 0.519 | 37.1 (5.0) | 37.3 (5.7) | + 0.5 p = 0.908 | 0.02 | 0.888 | 0.001 |
1RM [kg] | 138.1 (20.3) | 143.6 (29.0) | + 4.0 p = 0.362 | 133.5 (21.6) | 143.2 (23.2) | + 7.3 p = 0.005 | 0.403 | 0.532 | 0.018 |
VO2/kg: oxygen consumption per kilogram body weight; HR: Heart Rate; CMJ: Counter Movement Jump; 1RM: One Repetition Maximum; significantly differences to the BFR+HIIT group are marked in HIIT group: *p ≤ 0.050, **p ≤ 0.010, ***p ≤ 0.001.