Table 2: Measured Dietary Intake (N = 20).

Characteristic Mean SD Min Max
Energy Intake (kcal) 2109 ± 501 1335 3103
Energy Expended (kcal) 2240 ± 271 1899 2923
Energy Balance (kcal) -15.53 ± 545 -1063.33 912.33
Protein (g) 100 ± 34 41.12 175.05
Carbs (g) 256 ± 61 157.65 375.02
Fat (g) 77 ± 28 43.23 129.04
Kcals from Protein % 19 ± 4 11.64 30.64
Kcals from Carbs % 49 ± 6 41.23 61.14
Kcals from Fat % 32 ± 5 26.42 41.78
Protein (g/kg) 1.76 ± 0.733 0.72 3.72
Servings of Protein Recommended 4.7 ± 0.63 3.76 6.55
Actual Servings of Protein (15 g) 2.33 ± 0.70 1.00 3.67
% of Recommended Servings of Protein Achieved 0.5 ± 0.18 0.18 0.88
Total Protein Intake (Maximum of 30 g counted per serving) 72.87 ± 17.32 41.12 99.31
Take Protein Intake (Counted if EB >- 300) 83.78 ± 39.02 27.98 167.38
Total Protein Intake (Counted if EB>- 300 and max of 30 g counted per serving) 58.10 ± 24.10 16.54 99.31