Table 3: Multivariate analysis of infections, rejection and survival, adjusted for age (Cox regression)

B ET Wald Test p-value RR 95% CI Exp(B)
Lower limit Upper limit
CMV 0.220 0.315 0.490 0.484 10.247 0.734 2.433
Bacterial I. 0.425 0.319 1.783 0.182 10.530 0.819 2.857
Fungal I. 0.051 0.379 0.018 0.893 10.052 0.501 2.210
AR -0.514 0.334 20.370 0.124 0.598 0.311 1.151
CR 0.004 0.331 0.000 0.099 10.004 0.526 1.920
Age 0.035 0.014 6.154 0.013 1.036 1.007 1.065


CMV: Cytomegalovirus, I: Infections, AR: Acute Rejection, CR: Chronic Rejection