Table 1: Classification of Dizziness
| Organ | Peak titer (log10 pfu/0.1 g) | Day | Peak PCR Densitometry (Density units) |
| Spleen | 6.0 | 3 | 43919 |
| Bone marrow | < 1.0 | 3 | 44814 |
| Inguinal LN | < 1.0 | 3 | 46604 |
| Liver | 5.5 | 3 | 23874 |
| Lungs | 2.0 | 7 | 17227 |
| SG | 8.5 | 14 | 79657 |
*Peak viral titers of the different organs were correlated to densitometry values of the PCR product of viral DNA.