Table 5: The correlation of different TCM deficiency syndrome with quality of life.

WHO-QOL BREF scores SF-12 QOL scores
Physical health Psychological health Social relationships Environment PCS-12 MCS-12
Qi deficiency (qì xū) With (N = 23) Mean score (SD) 49.3 (11.9) 57.0 (10.4) 63.7 (12.0) 65.2 (10.7) 31.6 (8.3) 41.2 (10.6)
Without (N = 38) Mean score (SD) 66.0 (11.6) 69.1 (12.1) 72.1 (12.3) 74.2 (11.7) 41.0 (10.6) 50.2 (8.4)
p < 0.001*** < 0.001*** 0.011* 0.004** < 0.001*** < 0.001***
Blood deficiency (xuè xū) With (N = 19) Mean score (SD) 58.8 (15.3) 65.5 (14.3) 71.6 (13.0) 72.9 (13.7) 34.5 (7.6) 49.1 (9.8)
Without (N = 42) Mean score (SD) 60.1 (13.8) 64.1 (12.3) 67.7 (12.6) 69.9 (11.3) 38.7 (9.8) 45.8 (10.3)
p 0.771 0.704 0.289 0.404 0.077 0.231
Yin deficiency (yīn xū) With (N = 11) Mean score (SD) 55.9 (13.0) 62.6 (12.8) 67.5 (15.0) 67.8 (12.6) 34.7 (7.8) 38.1 (10.2)
Without (N = 50) Mean score (SD) 60.5 (14.4) 65.0 (12.9) 69.3 (12.4) 71.5 (12.0) 38.0 (9.6) 48.7 (9.2)
p 0.336 0.576 0.675 0.369 0.243 0.007**
Yang deficiency (yáng xū) With (N = 25) Mean Score (SD) 57.4 (9.7) 60.0 (8.2) 66.0 (12.0) 67.8 (11.2) 34.7 (8.3) 45.4 (9.2)
Without (N = 36) Mean score (SD) 61.2 (16.6) 67.6 (14.6) 71.0 (13.1) 73.0 (12.3) 39.3 (9.7) 47.8 (10.1)
p 0.412 0.124 0.909 0.953 0.053 0.361

***p < 0.001 ; **p < 0.01; **p < 0.