Table 2: Comparison of laboratory parameters in the study groups.

Variables NG group n = 58 CR group n = 60 EH group n = 50 CH group n = 54 p-value
Hemoglobin (g/dL) 13.7 ± 1.3 13.9 ± 1.6 13.7 ± 1.5 13.6 ± 1.4 0.737
WBC (103/µL) 8.7 ± 2.0 8.9 ± 1.7 8.9 ± 1.6 9.1 ± 1.8 0.737
Platelet (103/µL) 256.3 ± 82.0 254.1 ± 75.5 268.2 ± 85.3 265.0 ± 61.5 0.733
Neutrophils (103/µL) 4.8 ± 1.2a 4.9 ± 1.1aa 5.4 ± 1.1 5.8 ± 1.2 < 0.001
Lymphocytes (103/µL) 2.7 ± 0.7b 2.6 ± 0.7bb 2.1 ± 0.6 2.3 ± 0.5 < 0.001
NLR 1.89 ± 0.44c 1.93 ± 0.47cc 2.69 ± 0.59 2.63 ± 0.53 < 0.001
PLR 103.2 ± 46.2d 100.9 ± 35.5dd 135.9 ± 53.9 120.6 ± 29.0 < 0.001
Blood glucose (mg/dL) 95.7 ± 5.6 95.6 ± 8.0 95.3 ± 6.6 97.3 ± 6.9 0.436
Creatinine (mg/dL) 0.87 ± 0.19 0.92 ± 0.18 0.90 ± 0.16 0.92 ± 0.20 0.550
Total cholesterol (mg/dL) 189.5 ± 25.2e 190.0 ± 29.8 190.6 ± 33.3 204.6 ± 34.7 0.030
LDL-cholesterol (mg/dL) 114.3 ± 23.7 113.4 ± 28.7 118.7 ± 26.7 126.0 ± 28.7 0.057
HDL-cholesterol (mg/dL) 24.2 ± 7.7f 43.7 ± 8.5 40.7 ± 6.9 39.1 ± 5.7 0.006
Triglyceride (mg/dL) 193.9 ± 102.4 203.3 ± 95.9 170.0 ± 64.31 181.1 ± 85.0 0.224
Uric acid (mg/dL) 4.5 ± 0.9g 4.6 ± 0.7gg 4.9 ± 0.9 5.1 ± 0.9 0.003
C-reactive protein (mg/dL) 0,43 ± 0.11 0,39 ± 0.13 0,40 ± 0.10 0,40 ± 0.12 0,342

ap < 0.001 between NG and CH groups; aap < 0.001 between CR and CH groups; bp < 0.001 between NG and EH groups, p = 0.002 between NG and CH groups; bbp < 0.001 between CR and EH groups, p = 0.003 between CR and CH groups; cp < 0.001 between NG, EH and CH groups; ccp < 0.001 between CR, EH and CH groups; dp = 0.006 between NG and EH groups; ddp = 0.001 between CR and EH groups, p = 0.008 between CR and CH groups; ep = 0.049 between NG and CH groups; fp = 0.004 between NG and CH groups; gp = 0.003 between NG and CH groups; ggp = 0.028 between CR and CH groups.

NG: Normal Geometry; CR: Concentric Remodelling; EH: Eccentric Hypertrophy; CH: Concentric Hypertrophy; WBC: White Blood Cell Count; NLR: Neutrophil Lymphocyte Ratio; PLR: Platelet to Lymphocyte Ratio; LDL: Low Density Lipoprotein Cholesterol; HDL: High Density Lipoprotein Cholesterol.