Table 1: Baseline characteristics of patients stratified by eGFR group.

Characteristics eGFR (ml/min/1.73 m2)
< 60 (n = 102) ≥ 60 (n = 102) p-value
Age (years) 65.7 ± 12.6 59.9 ± 12.6
Gender
Male (total = 93) 43 50 0.290
Female (total = 111) 59 52
History of smoking
Yes 6 5 1.000
No 96 97
Alcohol consumption (n = 124)
Yes 8 16 0.134
No 50 53
Duration of hypertension 5.51 ± 4.6 (1-20) 6.5 ± 6.4 (1-35) 0.279
Weight (kg) 66.6 ± 11.7 (45-109) 74.0 ± 11.7 (46-107) 0.000
BMI (kg/m2) 25.9 ± 4.6 (18.3-35.5) 29.2 ± 5.2 (19.6-46.7) 0.016
DBP (mmHg) 98 ± 16 (60-140) 93 ± 13 (60-130) 0.038
SBP (mmHg) 169 ± 28 (100-200) 160 ± 23 (110-240) 0.022
FBG (mmol/L) 5.9 ± 2.5 (3.1-19.5) 6.4 (3.2-17.2) 0.218
eGFR 44 ± 11 (12-59) 83 ± 24 (60-203) 0.000
TC 4.5 ± 1.3 (2.4-7.4) 4.8 ± 1.5 (2.3-9.1) 0.238
LDL-C (mmol/L) 2.7 ± 1.2 (0.3-5.7) 2.8 ± 1.4 (0.3-7.1) 0.712
HDL-C (mmol/L) 1.3 ± 0.6 (0.1-3.3) 1.5 ± 0.7 (0.6-4.3) 0.094
TG (mmol/L) 1.1 ± 0.4 (0.3-2.2) 1.2 ± 0.6 (0.2-3.1) 0.275

BMI: Body mass index; DBP: Diastolic blood pressure; SBP: Systolic blood pressure; FBG: Fasting blood glucose; egfr: Estimated glomerular filtration rate; TC: Total cholesterol; LDL-C: Low density lipoprotein cholesterol; TG: Triglyceride; HDL-C: High density lipoprotein cholesterol.