Table 2: Nutritional information of the cafeteria diet foods.

Bread Per (g) 29 (kcal) 93 (g) 18 (g) 3.8 (g) 0.6 (g) 0.1 (g) 0 (g) 0.9 (mg) 0.2
Stuffed Cookie 30 23 23 2.1 3.8 0.9 0 0.8 44
Marshmallow 20 65 16 0.9 0 0 0 0 6.4
Mortadela 40 88 2.7 4.8 6.4 2 0 0 562
Wafer 30 147 20 1.4 6.8 3.2 0 1.1 2.6
Pacoca 36 200 20 5.4 11.2 1.2 0 2 67.4
Sausage 100 292 3 12.6 26 8.4 0 0 1150
Brownie 60 292 33 3.9 16 3.3 0 1.8 106
Cheetos 6 30 4.1 0.4 1.2 0.3 0 0 23.8
Cheese Hamburgh 80 225 3 15 15.5 51 0 1.3 465
Chocolate 25 138 14 1.8 8.1 4.3 0 0 22

Source: Information obtained from food packaging.