Table 1: Epidemiological and demographic features of patients which registries were included.
| Dorsal | Lumbar | P value | |
|---|---|---|---|
| Age, SD | 75.3, 4.1 | 78, 15.2 | < 0.0001 | 
| Time since onset of symptoms, SD | 5.2, 2.0 | 6.3, 1.9 | < 0.0001 | 
| Previous osteoporosis pharmacological treatment | 3.2% | 4.0% | 0.6486 | 
| Previously known vertebral body fracture | 4.3% | 7.6% | 0.1061 | 
| Comorbidities | |||
| COPD | 3 (1%) | 6 (2.1%) | 0.3133 | 
| Asthma | 4 (1.4%) | 5 (1.8%) | 0.7368 | 
| Inflammatory autoimmune disease1 | 8 (2.9%) | 7 (2.5%) | 0.7934 | 
1Rheumatoid artritis (5), Systemic lupus erythematosus (2), Psoriatic artritis (4) and Spondyloarthrtis (4).