Table 1: Demographics and clinical description of the population. Quantitative variables are expressed as mean ± standard deviation and qualitative variables are expressed as number (percentage).
| 
 | 
 | All subjects | Breastfeeding | No breastfeeding | P value | 
| Demographics | N | 1,106 (100) | 454 (41) | 652 (59) | 
 | 
| 
 | Female patients | 778 (70) | 330 (73) | 448 (69) | 0.087 | 
| 
 | Age (years) | 48.4 ± 16.6 | 47.2 ± 17.0 | 49.3 ± 16.2 | 0.039 | 
| 
 | BMI (Kg/m²) | 26.9 ± 11.0 | 27.5 ± 6.3 | 26.5 ± 13.3 | 0.140 | 
| Psychological | Depression | 11.9 ± 10.0 | 11.5 ± 9.4 | 12.2 ± 10.4 | 0.284 | 
| 
 | State anxiety | 39.9 ± 12.8 | 38.6 ± 12.6 | 40.7 ± 12.9 | 0.008 | 
| 
 | Trait anxiety | 42.4 ± 10.8 | 41.8 ± 10.5 | 42.8 ± 11.1 | 0.125 | 
| Esophageal | Globus | 219 (20) | 82 (18) | 137 (21) | 0.128 | 
| 
 | Regurgitation | 145 (13) | 50 (11) | 95 (15) | 0.051 | 
| 
 | Chest pain | 303 (27) | 117 (26) | 186 (29) | 0.173 | 
| 
 | Heartburn | 363 (33) | 140 (31) | 223 (34) | 0.134 | 
| 
 | Dysphagia | 251 (23) | 87 (19) | 164 (25) | 0.011 | 
| Gastroduodenal | Epigastric pain | 84 (8) | 27 (6) | 57 (9) | 0.052 | 
| 
 | Postprandial distress | 199 (18) | 86 (19) | 113 (17) | 0.271 | 
| 
 | Dyspepsia | 267 (24) | 100 (22) | 167 (26) | 0.097 | 
| 
 | Aerophagia | 286 (26) | 112 (25) | 174 (27) | 0.247 | 
| Bowel | IBS (all subtypes) | 365 (33) | 160 (35) | 205 (31) | 0.104 | 
| 
 | IBS-Constipation | 54 (5) | 28 (6) | 26 (4) | 0.066 | 
| 
 | IBS-Diarrhea | 67 (6) | 21 (5) | 46 (7) | 0.061 | 
| 
 | IBS-Mixed | 56 (5) | 30 (7) | 26 (4) | 0.036 | 
| 
 | IBS Unspecified | 109 (10) | 33 (7) | 76 (12) | 0.010 | 
| 
 | Constipation | 80 (7) | 43 (9) | 37 (6) | 0.012 | 
| 
 | Diarrhea | 194 (18) | 81 (18) | 113 (17) | 0.444 | 
| 
 | Bloating | 83 (8) | 41 (9) | 42 (6) | 0.069 | 
| Abdominal pain | 
 | 122 (11) | 49 (11) | 73 (11) | 0.457 | 
| Ano-rectal | Soiling | 96 (9) | 34 (7) | 62 (10) | 0.143 | 
| 
 | Fecal Incontinence | 87 (8) | 39 (9) | 48 (7) | 0.262 | 
| 
 | Levator ani syndrome | 69 (6) | 27 (6) | 42 (6) | 0.420 | 
| 
 | Proctalgia fugax | 58 (5) | 21 (5) | 37 (6) | 0.265 | 
| 
 | Non specific | 59 (5) | 25 (6) | 34 (5) | 0.467 | 
| 
 | Defecation disorders | 372 (34) | 154 (34) | 218 (33) | 0.458 | 
| Bristol stool form | 
 | 3.8 ± 1.9 | 3.8 ± 1.9 | 3.7 ± 1.8 | 0.608 | 
IBS: Irritable Bowel Syndrome.