Table 2: Shows the mean (SD) and various stages of systolic and diastolic blood pressure readings of participants before and a year after starting peritoneal dialysis.

Variables

Pre PD

Post PD

Systolic Blood Pressure

145.0 (21.2) mmHg

1. Systolic Normal (< 120): 9.68%

2. Prehypertension (120-139): 16.1%

3. Stage 1 Hypertension140-159: 37.1%

4. Stage 2 Hypertension (≥ 160): 37.1%

134.0 (12.8) mmHg

1. Systolic Normal (< 120): 10.9%

2. Pre hypertension (120-139): 16.1%

3. Stage 1 Hypertension: 42.2%

4. Stage 2 Hypertension: 1.6%

Diastolic Blood pressure

82.0 (14.6) mmHg

1. Normal (less than 80): 41.9%

2. Prehypertension (80-89): 21%

3.Stage 1 Hypertension (90-99): 19.3%

4. Stage 2 Hypertension (≥ 100): 17.7%

77.0 (9.3) mmHg

1. Normal (less than 80): 42.2%

2. Prehypertension (80-89): 43.8%

3. Stage 1 Hypertension (90-99): 12.5%

4. Stage 2 Hypertension (≥ 100): 1.6%