Table 4: Frequency of SNP alleles in different HBV Load levels.

HBV Load Range (Copies/ml) SNP Alleles Total
AA GA GG
105-106 (copies/ml) Count 0a 2a 3a 5
% within HBV Load 0.0% 40.0% 60.0% 100.0%
% within SNP 0.0% 16.7% 6.8% 8.3%
% of Total 0.0% 3.3% 5.0% 8.3%
106-107 (copies/ml) Count 0a 2a 8a 10
% within HBV Load 0.0% 20.0% 80.0% 100.0%
% within SNP 0.0% 16.7% 18.2% 16.7%
% of Total 0.0% 3.3% 13.3% 16.7%
107-108 (copies/ml) Count 1a 0a 3a 4
% within HBV Load 25.0% 0.0% 75.0% 100.0%
% within SNP 25.0% 0.0% 6.8% 6.7%
% of Total 1.7% 0.0% 5.0% 6.7%
108-109 (copies/ml) Count 0a 3a 7a 10
% within HBV Load 0.0% 30.0% 70.0% 100.0%
% within SNP 0.0% 25.0% 15.9% 16.7%
% of Total 0.0% 5.0% 11.7% 16.7%
> 109 (copies/ml) Count 3a 5a 23a 31
% within HBV Load 9.7% 16.1% 74.2% 100.0%
% within SNP 75.0% 41.7% 52.3% 51.7%
% of Total 5.0% 8.3% 38.3% 51.7%
Total Count 4 12 44 60
% within HBV Load 6.7% 20.0% 73.3% 100.0%
% within SNP 100.0% 100.0% 100.0% 100.0%
% of Total 6.7% 20.0% 73.3% 100.0%

a) Each subscript letter denotes a subset of SNP categories whose column proportions do not differ significantly from each other at the 0.05 level.