Table 2: Socio-demographic characteristics- Mothers with different levels of postpartum distress (PD)

Socio-demographic characteristic Low PD N:856 Medium PD N:249 High PD N:63 P values1
n/N Mean, % n/N Mean, % n/N Mean, %
Mother's age, mean 851 32.2 245 31.7 63 31.1 .0940
Older mother (33-48), % 418/851 49.1 100/245 40.8 27/63 42.9 .0570
First-born child, % 352/856 41.1 133/249 53.4 34/63 54.0 .0008
Male child, % 408/856 47.7 142/249 57.0 36/63 57.1 .0178
Mother's country of birth not Sweden, % 131/852 15.4 49/245 20.0 9/63 14.3 .2039
Mother's education elementary or less, % 85/847 10.0 20/248 8.1 4/63 6.3 .4477
Mother' education university, % 383/847 45.2 113/248 45.6 23/63 36.5 .3926
Single mother, % 40/855 4.7 25/249 10.0 10/63 15.9 < .0001
1 Statistical methods: Mean: ANOVA. Percentages: X2. DF=2.