Table 1: Types of Medication discrepancies.
| Medication discrepancy | % of cases* | Number of occurrence (%) |
|---|---|---|
| Omission | 66.1 | 153 (61.4) |
| Different dose | 16.3 | 37 (14.9) |
| Different drug | 13.3 | 30 (12.0) |
| Frequency | 8.2 | 18 (7.2) |
| Route | 4.3 | 9 (3.6) |
| Duplication | 1.3 | 2 (0.8) |
| Total (n = 232 cases) | 249 (100) |
*Note: The percentage will not add up to 100 because each case/patient might have more than one type of discrepancy.