Table 3: The result of pair-t test.

Pre-test score Post-test score
Variables Coefficient S.E. T P-value Coefficient S.E. T P-value
Gender 0.259 0.347
Female - - - - - - - -
Male 1.203 1.065 1.129 0.259 -0.699 0.742 -0.942 0.347
Age 0.081 0.081 1.851 0.064 0.093 0.030 3.078 0.002 *
Time of working (year) 0.027 0.036 0.740 0.459 0.025 0.025 0.978 0.328
Time of long-term care (year) 0.215 0.055 3.916 < 0.001 * 0.056 0.038 1.452 0.147
Occupation < 0.001 * 0.580
Nurse - - - - - - - -
Pharmacist -3.048 1.082 -2.816 0.005 * 0.121 0.777 0.156 0.876
Physician 8.498 3.103 2.738 0.006 * -2.197 2.227 -0.987 0.324
Physical therapist 1.912 1.222 1.565 0.118 0.790 0.877 0.902 0.368
Occupational therapists 4.357 1.359 3.206 0.001 * 0.537 0.975 0.551 0.582
Nutritionist -3.694 1.284 -2.878 0.004 * -0.485 0.921 -0.526 0.599
Social worker 5.308 1.419 3.740 < 0.001 * 1.682 1.019 1.651 0.099
Clinical psychologist 3.498 5.106 0.685 0.494 -2.197 3.665 -0.600 0.549
Working place 0.005 * 0.009 *
Hospital - - - - - - - -
Clinic and health care service center 2.163 1.497 1.445 0.149 -1.523 1.043 -1.460 0.145
Pharmacy -3.236 1.609 -2.012 0.045 * -0.231 1.122 -0.206 0.837
Care institution (including long term and daily care) 2.322 0.868 2.674 0.008 * 1.749 0.606 2.888 0.004 *
Others 0.902 1.247 0.724 0.470 -0.371 0.870 -0.427 0.669

*P-value < 0.05.