Table 4: Multiple regression of pre-test score.
| Variables | Coefficient | S.E. | T | P-value | |
| Time of long-term care (year) | |||||
| 0~2 | - | - | - | - | |
| 2~5 | 3.729 | 0.882 | 4.229 | < 0.001 | * |
| 5~ | 5.560 | 0.860 | 6.463 | < 0.001 | * |
| Occupation | |||||
| Nurse | - | - | - | - | |
| Pharmacist | -0.695 | 1.315 | -0.529 | 0.597 | |
| Physician | 8.127 | 2.964 | 2.742 | 0.006 | * |
| Physical therapist | 2.838 | 1.198 | 2.370 | 0.018 | * |
| Occupational therapists | 5.361 | 1.329 | 4.034 | < 0.001 | * |
| Nutritionist | -3.245 | 1.229 | -2.640 | 0.008 | * |
| Social worker | 5.214 | 1.390 | 3.752 | < 0.001 | * |
| Clinical psychologist | 4.867 | 4.852 | 1.003 | 0.316 | |
| Working place | |||||
| Hospital | - | - | - | - | |
| Clinic and health care service center | 2.475 | 1.414 | 1.750 | 0.080 | * |
| Pharmacy | -1.304 | 1.882 | -0.693 | 0.489 | |
| Care institution (including long term and daily care) | 0.612 | 0.885 | 0.692 | 0.489 | |
| Others | -0.129 | 1.199 | -0.107 | 0.915 | |
*P-value < 0.05.