Table 6: Multiple regression of the difference with pre-test and post-test score.
| Variables | Coefficient | S.E. | T | P-value | |
| Time of long-term care (year) | |||||
| 0~2 | - | - | - | - | |
| 2~5 | -2.542 | 0.966 | -2.631 | 0.009 | * |
| 5~ | -3.817 | 0.943 | -4.049 | < 0.001 | * |
| Occupation | |||||
| Nurse | - | - | - | - | |
| Pharmacist | 2.343 | 1.441 | 1.626 | 0.104 | |
| Physician | -9.857 | 3.247 | -3.036 | 0.002 | * |
| Physical therapist | -1.178 | 1.312 | -0.897 | 0.370 | |
| Occupational therapists | -3.752 | 1.456 | -2.576 | 0.010 | * |
| Nutritionist | 3.073 | 1.346 | 2.283 | 0.023 | * |
| Social worker | -3.257 | 1.523 | -2.139 | 0.033 | * |
| Clinical psychologist | -6.838 | 5.316 | -1.286 | 0.199 | |
| Working place | |||||
| Hospital | - | - | - | - | |
| Clinic and health care service center | -3.300 | 1.550 | -2.130 | 0.033 | * |
| Pharmacy | 0.168 | 2.062 | 0.081 | 0.935 | |
| Care institution (including long term and daily care) | 1.105 | 0.970 | 1.139 | 0.255 | |
| Others | -0.112 | 1.314 | -0.085 | 0.932 | |
*P-value < 0.05.