Table 2: 2013 Medical expenditures of nursing personnel for occupational diseases and injuries.
| Individual Level | |||||
| Variable | No. of individuals (No. of Visits) |
Medical expenditure sub-total US$ (%) |
Personal Medical expenditure US$ |
Total US$ (%) | |
| Nursing personnel | Registered nurses | 4,822 (14,222) | 563,191 (81.4%) | 117 | 692,258 (100%) |
| Licensed practical nurses | 777 (3,520) | 129,067 (18.6%) | 166 | ||
| Gender | Female | 5,438 (17,223) | 675,056 (97.5%) | 124 | 692,258 (100%) |
| Male | 161 (519) | 17,202 (2.5%) | 107 | ||
| Age | < 30 | 2,884 (7,449) | 283,085 (40.9%) | 98 | 692,258 (100%) |
| 31-40 | 1,951 (6,634) | 261,758 (37.8%) | 134 | ||
| 41-50 | 565 (2,523) | 99,034 (14.3%) | 175 | ||
| > 50 | 199 (1,136) | 48,381 (7%) | 243 | ||
| Overall Level | |||||
| Hospital category | Medical centers | 1,695 (4789) | 187,599 (27.1%) | 111 | 692,258 (100%) |
| Metropolitan hospitals | 2,211 (6062) | 269,124 (38.9%) | 122 | ||
| Local community hospitals | 942 (2864) | 112,476 (16.2%) | 119 | ||
| Clinics | 751 (4,027) | 123,059 (17.8%) | 164 | ||
| Sector type | Public hospitals | 1,039 (2,792) | 132,732 (19.2%) | 128 | 692,258 (100%) |
| Private hospitals | 4,560 (14,950) | 559,526 (80.8%) | 123 | ||
New Taiwan Dollar (NT$) with the exchange rate of US$1 = NT$30.8 as of September 18, 2018.