Table 3: Relevant statistics of treatment categories by nursing personnel seeking treatment for occupational injuries.
| Category of Visits | No. of Individuals | No. of Visits | Medical Expenditures US$ |
| Emergency Medicine | 1,514 | 1,606 | 127,070 |
| Family Medicine | 1,283 | 2,143 | 71,858 |
| Infectious Disease | 897 | 1,586 | 51,801 |
| Physical Therapy | 758 | 4,150 | 175,371 |
| Internal Medicine | 705 | 1,387 | 65,034 |
| Orthopedics | 683 | 2,218 | 65,326 |
| Gastroenterology | 471 | 942 | 37,770 |
| Surgery | 466 | 920 | 26,169 |
| Chinese Medicine | 179 | 1,264 | 27,906 |
| Occupational Medicine | 143 | 269 | 6,964 |
| Ophthalmology | 141 | 299 | 4,934 |
| Plastic Surgery | 111 | 340 | 10,157 |
| Neurosurgery | 98 | 190 | 7,378 |
| Neurology | 49 | 162 | 6,508 |
| Dermatology | 43 | 74 | 1,385 |
| OB-GYN | 19 | 31 | 1,871 |
| Urology | 15 | 18 | 611 |
| EENT | 15 | 37 | 970 |
| Psychiatry | 13 | 28 | 1,119 |
New Taiwan Dollar (NT$) with the exchange rate of US$1 = NT$30.8 as of September 18, 2018.