Table 3: Postoperative factors.

All patients (n = 149) No delirium (n = 109) Delirium (n = 40) Odds ratio 95% CI P-value
CI, L/min/m2 2.85 ± 0.78 2.98 ± 0.81 2.53 ± 0.62 0.4200 0.2292-0.7234 0.001
SVRI, dyne.sec.cm-5.m2 1940.42 ± 638.98 1925.44 ± 635.01 1978.23 ± 655.52 1.0001 0.9996-1.0007 0.659
CVP, mmHg 10.20 ± 3.14 10.21 ± 3.06 10.18 ± 3.39 0.9969 0.8874-1.1207 0.958
pH 7.35 ± 0.06 7.35 ± 0.05 7.35 ± 0.07 0.1870 0.0003-112.493 0.608
PaO2, mmHg 198.30 ± 88.16 195.65 ± 85.37 205.51 ± 96.18 1.0012 0.9971-1.0052 0.548
PaCO2, mmHg 42.78 ± 5.68 42.62 ± 0.41 43.22 ± 6.33 1.0011 0.9329-1.0833 0.975
Potassium, mmoL/L 3.98 ± 0.44 4.03 ± 0.41 3.87 ± 0.50 0.4131 0.1665-0.9698 0.042
Propofol, mg/kg 2.30 ± 1.11 2.27 ± 1.18 2.36 ± 0.97 1.0779 0.7510-1.5531 0.683
Fentanyl, μg/kg 0.38 ± 0.15 0.37 ± 0.15 0.38 ± 0.15 1.5746 0.1368-18.1208 0.717
CHD, N (%) 2 (1.3) 1 (0.9) 1 (2.5) 2.7692 0.1079-71.1044 0.484
Family visitation, N (%) 118 (79.2) 87 (79.8) 31 (77.5) 0.8710 0.3704-2.1781 0.759

Data are presented as the mean ± SD or number (%); Univariate logistic regression analyses with p < 0.10.

CI: Cardiac index; SVRI: Systemic vascular resistance index; PaO2: Partial pressure of arterial oxygen; PaCO2: Partial pressure of arterial carbon dioxide.