Table 6: C6: Interior appearance.
| Emergency ward | 6.01 | 6.02 | 6.03 | 6.04 | 6.05 | 6.06 | 6.07 | 6.08 |
| Entrance | ||||||||
| Triage | ||||||||
| Trauma | ||||||||
| Febrile | ||||||||
| General room |
| Intensive care unit | 6.01 | 6.02 | 6.03 | 6.04 | 6.05 | 6.06 | 6.07 | 6.08 |
| Entrance | ||||||||
| Single room 1 | ||||||||
| Single room 2 | ||||||||
| General room 1 | ||||||||
| General room 2 |
Note: Green indicates the highest score (5-6), yellow indicates a moderate score (3-4) and red indicates the lowest score (1-2).