Table 7: C7: Facilities.
| Emergency ward | 7.01 | 7.02 | 7.03 | 7.04 | 7.05 | 7.06 | 7.07 | 7.08 |
| Entrance | ||||||||
| Triage | ||||||||
| Trauma | ||||||||
| Febrile | ||||||||
| General room |
| Intensive care unit | 7.01 | 7.02 | 7.03 | 7.04 | 7.05 | 7.06 | 7.07 | 7.08 |
| Entrance | ||||||||
| Single room 1 | ||||||||
| Single room 2 | ||||||||
| General room 1 | ||||||||
| General room 2 |
Note: Yellow indicates a moderate score (3-4) and red indicates the lowest score (1-2).