Table 3: Practice score of nurses regarding the care bundle on VAP (N = 30).
| Practice Score | Category | Pre-test | Post-test | t Value |
| n (%) | n (%) | 16.72 | ||
| 0-5 | Poor | 00 (00) | 00 (00) | |
| 6-10 | Average | 16 (53) | 00 (00) | |
| 11-15 | Good | 14 (47) | 05 (17) | |
| 16-20 | Very good | 00 (00) | 25 (83) | |
| Mean | 10.33 | 17.16 |
Paired t test was used, p value > 0.05 level is statistically significant, Df (29) = 2.04.