Table 2a: Correlation between demographics, stress and lifestyle activities with pain scales.
Pain scale | ||||||||
VAS neck | VAS back | ODI | ||||||
Variablea | No. responses | Correlationb | P-valueb | Correlationb | P-valueb | Correlationb | P-valueb | |
Demographics | ||||||||
Age | 210 | - 0.043 | 0.54 | 0.097 | 0.16 | 0.126 | 0.07 | |
BMI | 164 | 0.002 | 0.98 | 0.054 | 0.49 | 0.144 | 0.07 | |
Stress | ||||||||
PSS-10 | 210 | 0.097 | 0.16 | 0.105 | 0.13 | 0.145 | 0.04 | |
Lifestyle activities | ||||||||
Exercise | 206 | - 0.024 | 0.74 | - 0.085 | 0.23 | 0.23 | 0.49 | |
Sleep | 207 | - 0.016 | 0.82 | - 0.097 | 0.17 | - 0.138 | 0.05 | |
Study | 203 | 0.116 | 0.10 | 0.076 | 0.28 | 0.070 | 0.32 | |
Sit | 200 | - 0.034 | 0.63 | - 0.074 | 0.30 | - 0.045 | 0.52 | |
Walk | 200 | 0.048 | 0.50 | 0.069 | 0.33 | 0.091 | 0.20 |
aBMI: Body Mass Index; PSS-10: Perceived Stress Scale-10; bCalculated by Pearson product-moment correlation test.