Table 2b: Comparison of activities, BMI and stress between patients with severe and mild pain.
Neck pain | Back pain | Quality of life issues | |||||||||||
Variablea | No. students | Mean | P-valueb | 95% CIc | No. students | Mean | P-valueb | 95% CIc | No. students | Mean | P-valueb | 95% CIc | |
BMI | None to mildd | 153 | 22.72 ± 2.83 | 0.02 | - 3.86, - 0.28 | 125 | 22.46 ± 2.80 | 0.002 | - 2.70, - 0.62 | 141 | 22.91 ± 2.82 | 0.59 | - 0.95, 1.67 |
Moderate to severee | 11 | 24.79 ± 3.85 | 39 | 24.13 ± 3.06 | 23 | 22.55 ± 3.66 | |||||||
PSS-10 | None to mildd | 184 | 21.20 ± 3.62 | 0.28 | - 0.67, 2.30 | 148 | 21.41 ± 3.71 | 0.05 | t - 0.01, 2.13 | 174 | 21.26 ± 3.69 | 0.16 | - 0.37, 2.22 |
Moderate to severee | 26 | 20.38 ± 3.46 | 62 | 20.35 ± 3.24 | 36 | 20.33 ± 3.09 | |||||||
Exercise | None to mildd | 181 | 4.56 ± 3.20 | 0.31 | - 2.08, 0.67 | 144 | 4.50 ± 3.00 | 0.36 | - 1.44, 0.52 | 171 | 4.64 ± 3.45 | 0.98 | - 1.19, 1.22 |
Moderate to severee | 25 | 5.26 ± 3.77 | 0.31 | 62 | 4.96 ± 3.86 | 35 | 4.63 ± 2.30 | ||||||
Sleep | None to mildd | 181 | 48.88 ± 7.89 | 0.06 | - 0.8, 6.80 | 145 | 48.88 ± 7.36 | 0.34 | - 1.48, 4.30 | 171 | 48.25 ± 8.63 | 0.44 | - 4.23, 1.83 |
Moderate to severee | 26 | 45.52 ± 10.95 | 62 | 47.47 ± 10.38 | 36 | 49.44 ± 7.08 | |||||||
Study | None to mildd | 178 | 20.63 ± 17.27 | 0.10 | - 1.24, 13.30 | 141 | 22.92 ± 17.50 | < 0.001 | 4.90, 14.97 | 168 | 21.21 ± 17.43 | 0.02 | 1.39, 13.94 |
Moderate to severee | 25 | 14.60 ± 17.24 | 62 | 47.47 ± 10.38 | 36 | 49.44 ± 7.08 | |||||||
Study | None to mildd | 178 | 20.63 ± 17.27 | 0.10 | - 1.24, 13.30 | 141 | 22.92 ± 17.50 | < 0.001 | 4.90, 14.97 | 168 | 21.21 ± 17.43 | 0.02 | 1.39, 13.94 |
Moderate to severee | 25 | 14.60 ± 17.24 | 62 | 12.98 ± 14.93 | 35 | 13.54 ± 15.58 | |||||||
Sit | None to mildd | 176 | 41.61 ± 21.36 | 0.28 | - 4.08, 13.90 | 141 | 44.50 ± 20.75 | < 0.001 | 5.57, 17.98 | 169 | 42.43 ± 21.34 | 0.03 | 1.01, 17.00 |
Moderate to severee | 24 | 36.70 ± 17.47 | 59 | 32.73 ± 19.17 | 31 | 33.42 ± 17.04 | |||||||
Walk | None to mildd | 175 | 9.37 ± 7.48 | 0.02 | - 7.11, - 0.62 | 140 | 8.86 ± 7.30 | 0.005 | - 5.65, - 1.00 | 168 | 9.05 ± 7.43 | 0.14 | - 5.17, 0.73 |
Moderate to severee | 25 | 13.24 ± 9.11 | 60 | 12.18 ± 8.43 | 32 | 11.72 ± 9.36 |
aBMI: Body Mass Index; PSS-10: Perceived Stress Scale-10; bCalculated by independent samples t-test; c95% Confidence interval of the difference of the means; dNone to mild was defined as VAS < 3 for neck and back pain, ODI < 9 for quality of life issues; eModerate to severe was defined as VAS ≥ 3 for neck and back pain, ODI ≥ 9 for quality of life issues.