Table 4b: Comparison of demographic, stress and lifestyle factors between MS0 and MS1-4 Classes.
Medical school class | |||||
---|---|---|---|---|---|
Variable | No. responses | MS0 | MS1-4 | 95% CIa | P-valueb |
Demographic | |||||
Age | 210 | 24.65 ± 4.28 | 25.96 ± 3.10 | 0.29, 2.31 | 0.01 |
BMI | 164 | 23.03 ± 3.15 | 22.81 ± 2.89 | - 1.29, 0.86 | 0.69 |
Stress | |||||
PSS-10 | 210 | 20.29 ± 3.04 | 21.55 ± 3.82 | 0.24, 2.27 | 0.02 |
Breakdown of PSS | |||||
Felt upset | 210 | 1.19 ± 0.82 | 1.56 ± 0.92 | 0.12, 0.62 | 0.004 |
Felt unable to control | 210 | 1.27 ± 0.98 | 1.47 ± 1.06 | - 0.84, 0.50 | 0.16 |
Felt stressed | 210 | 1.84 ± 0.93 | 2.46 ± 1.02 | 0.34, 0.90 | < 0.001 |
Felt confident | 210 | 3.20 ± 0.87 | 3.09 ± 0.89 | - 0.36, 0.14 | 0.39 |
Felt things were going your way | 210 | 3.15 ± 0.73 | 2.79 ± 0.89 | - 0.59, - 0.12 | 0.004 |
Felt unable to cope | 210 | 1.71 ± 1.36 | 1.68 ± 1.26 | - 0.39, 0.34 | 0.89 |
Felt able to control | 210 | 2.97 ± 0.85 | 2.82 ± 0.91 | - 0.40, 0.10 | 0.24 |
Felt on top of things | 210 | 3.00 ± 0.81 | 2.74 ± 0.92 | - 0.51, - 0.01 | 0.04 |
Felt angered | 210 | 1.29 ± 1.01 | 1.65 ± 0.96 | 0.08, 0.64 | 0.01 |
Felt could not overcome | 210 | 0.68 ± 0.87 | 1.33 ± 1.11 | 0.37, 0.92 | < 0.001 |
Lifestyle activities | |||||
Exercise | 206 | 5.55 ± 3.95 | 4.13 ± 2.71 | - 2.34, - 0.51 | 0.003 |
Sleep | 207 | 48.94 ± 9.48 | 48.18 ± 7.70 | - 3.15, 1.63 | 0.53 |
Study | 203 | 11.40 ± 14.61 | 24.55 ± 16.99 | 8.46, 17.83 | < 0.001 |
Sit | 200 | 32.94 ± 16.24 | 45.38 ± 21.94 | 7.05, 17.84 | < 0.001 |
Walk | 200 | 10.99 ± 6.89 | 9.23 ± 8.19 | - 4.02, 0.50 | 0.13 |
a95% confidence interval of the difference of the means between MS0 and MS1- 4 classes; bCalculated by independent samples t-test.