Table 3: Association between selected variables and current tobacco usage among Patients attending mental health clinics.
| Variables | Current Tobacco usage | Chi-square value, P value |
||
| Yes | No | |||
| Education Level | Up to year 5 | 17 (15.3%) | 94 (84.7%) | 0.001, P = 0.99 |
| Above Year 5 | 45 (15.4%) | 248 (84.6%) | ||
| Monthly income (Rupees) | Up to 5000 | 22 (9.9%) | 201 (90.1%) | 11.5, p < 0.001 |
| More than 5000 | 40 (22.1%) | 141 (77.9%) | ||
| Ethnicity | Sinhala | 58 (15%) | 329 (85%) | 0.37, p = 0.54 |
| Others* | 4 (23.5%) | 13 (76.5%) | ||
| Live | with Spouse | 34 (18.5%) | 150 (81.5%) | 2.5, P = 0.11 |
| without spouse | 28 (12.7%) | 192 (87.3%) | ||
| Sex | Male | 56 (35%) | 104 (65%) | 78.0, P < 0.001 |
| Female | 6 (2.5%) | 238 (97.5%) | ||
| Tobacco use of Caregivers/family members | Yes | 20 (20.2%) | 79 (79.8%) | 2.38, p = 0.12 |
| No | 42 (13.8%) | 263 (86.2%) | ||
*: Tamils and Muslims.