Table 1: Demographic data of the study subjects.
| Demographic variables | Frequency (f) | Percentage (%) |
| Age in years | ||
| 20-30 | 29 | 35.8 |
| 31-40 | 35 | 43.2 |
| 41-50 | 13 | 16 |
| 51-60 | 4 | 5 |
| Sex | ||
| Male | 19 | 23.5 |
| Female | 62 | 76.5 |
| Marital status | ||
| Single | 21 | 26 |
| Married | 59 | 72.8 |
| Widow/widower | 1 | 1.2 |
| Religion | ||
| Hindu | 43 | 53.1 |
| Muslim | 1 | 1.2 |
| Christian | 37 | 45.7 |
| Professional qualification | ||
| GNM | 43 | 53.1 |
| BSc Nursing | 37 | 45.7 |
| MSc Nursing | 1 | 1.2 |
| Professional experience | ||
| < 5 year | 25 | 30.8 |
| 6-10 years | 16 | 19.8 |
| 11-15 years | 22 | 27.2 |
| > 15 years | 18 | 22.2 |
| Experience in CAM | ||
| Yes | 27 | 33.3 |
| No | 54 | 66.7 |
Note: CAM is Centre for Addiction Medicine.