Table 3: Characteristics of patients presenting at least one postoperative complication (n = 100).
| Parameters | Mean ± SD | Min-Max | 
| Age | 69.95 ± 9.1 | 50-86 | 
| IPSS | 22.4 ± 4.5 | 17-30 | 
| QoL | 4.8 ± 0.6 | 3-6 | 
| Prostate size (g) | 113.25 ± 39.5 | 40-186 | 
| PSA (ng/ml) | 3.66 ± 4 | 0.68-12 | 
| Charlson Comorbidity Index | 2 ± 2 | 0-4 | 
| Preoperative hemoglobin (g/dl) | 10 ± 3 | 7-11 | 
| Preoperative creatinine (µmol/l) | 110 ± 3.5 | 60-300 | 
| Duration of operation (mn) | 107 ± 33.9 | 60-180 | 
| Urinary catheter duration (days) | 10 ± 4 | 7-14 | 
| Hospital stay duration (days) | 10 ± 3 | 7-28 | 
| Follow-up duration (months) | 12 ± 4 | 6-18 | 
| Postoperative hemoglobin (g/dl) | 11 ± 2 | 9-13 | 
| Postoperative creatinine (µmol/l) | 90 ± 3.5 | 60-160 | 
IPSS: International Prostatic Symptoms Scale; UTI: Urinary Tract Infection; SD: Standard Deviation.