Table 3: Comparison of clinical variables between UTI groups after adjustment for the effect of a preoperative indwelling transurethral catheter.
No transurethral catheter | n total | No UTI Median |
No UTI IQR |
UTI Median |
UTI IQR |
p |
Age (years) | 41 | 68.1 | 63.9-74.4 | 78.1 | 70.8-81.6 | < 0.01 |
PSA (ng/dl) | 41 | 1.8 | 1.3-3.8 | 2.1 | 1.2-3.6 | 0.62 |
BMI (kg/m2) | 41 | 25.7 | 23.7-28.9 | 25.5 | 24.7-28.7 | 0.46 |
PV (ml) | 39 | 60 | 37.9-80.0 | 45 | 33-83 | 0.67 |
PVR (ml) | 29 | 70 | 21-180 | 90 | 89-600 | 0.07 |
No UTI n |
No UTI % |
UTI n |
UTI % |
|||
PVR > 180 ml | 8 | 7 | 87.5 | 1 | 12.5 | 0.5 |
PVR > 300 ml | 4 | 3 | 75 | 1 | 25 | 0.3 |
Urolithiasis | 3 | 3 | 100 | 0 | 0 | 1.0 |
Diabetes | 5 | 5 | 100 | 0 | 0 | 1.0 |
Transurethral catheter | n total | No UTI Median |
No UTI IQR |
UTI Median |
UTI IQR |
p |
Age (yrs) | 25 | 73.9 | 61.2-79.6 | 73.7 | 68.8-77.6 | 0.59 |
PSA (ng/dl) | 23 | 4.8 | 3.3-6.9 | 5.5 | 4.3-8.9 | 0.91 |
BMI (kg/m2) | 25 | 28.9 | 24.0-32.4 | 22.8 | 20.4-26.8 | 0.08 |
PV (ml) | 19 | 60 | 40-80 | 40 | 37-40 | 0.24 |
PVR (ml) | 23 | 500 | 400-10000 | 400 | 194-900 | 0.80 |
No UTI n |
No UTI % |
UTI n |
UTI % |
|||
PVR > 180 ml | 19 | 14 | 73.7 | 5 | 26.3 | 1.00 |
PVR > 300 ml | 17 | 13 | 76.5 | 4 | 23.5 | 0.63 |
Diabetes | 6 | 5 | 83.3 | 1 | 16.7 | 1.00 |
Urolithiasis omitted in subgroup of catheterised patients as there were no patients in this group. Abbreviations: BMI: Body Mass Index; PSA: Prostate Specific Antigen; PV: Prostate Volume; PVR: Postvoid Residual Volume; UTI: Urinary Tract Infection.