Table 4: Severity of illness and treatment.

All patients (N = 861) 18-59 years(n = 377) 60 years and above(n = 484)
Medical n = 217 Surgical n = 160 Medical n = 320 Surgical n = 164
SAPS II, mean ± SD 46.0 ± 18 41.7 ± 19 39.0 ± 14 52.3 ± 19 46.8 ± 16*
SOFA admission, mean ± SD 7.4 ± 3.5 7.1 ± 4 6.8 ± 3 7.7 ± 4 7.4 ± 3
ICU-length of stay (LOS), median days (IQR) 4.5 (1.9-9.8) 3.5 (1.3-7.7) 6.2 (2.3-14.5)* 3.7 (1.8-7.3) 6.9 (3.0-14.5)*
Transferred to other hospital during ICU-stay, n (%) 214 (25%) 52 (24%) 43 (27%) 76 (24%) 43 (26%)
Intubated patients, n (%) 632 (73%) 152 (70%) 158 (99%)* 164 (51%) 158 (96%)*
Mechanical ventilator support time, days, median(IQR) 3 (1-8.4) 2.8 (0.5-7.0) 2.0 (0.5-10.0) 3.0 (1.1-7.0) 4.0 (1.0-10.6)
Non-invasive ventilator support n (%) 227 (26%) 46 (21%) 22 (14%) 129 (40%) 30 (18%)*
Renal replacement therapy n (%) 91 (11%) 38 (17%) 12 (8%)* 26 (8%) 15 (9%)
Vasopressor therapy n (%) 575 (67%) 117 (53%) 121 (75%)* 202 (63%) 135 (82%)*
Sepsis¹
Total n (%) 210 (24%) 61 (28%) 26 (16%) 84 (26%) 39 (24%)
Primary source:
Respiratory n (%) 88 (10%) 28 (13%) 5 (3%) 45 (14%) 10 (6%)
Abdominal organs n (%) 45 (5%) 4 (2%) 11 (7%) 9 (3%) 21 (13%)
Soft tissue n (%) 25 (3%) 11 (5%) 5 (3%) 7 (2%) 2 (1%)
Urinary tract n (%) 19 (2%) 4 (2%) 0 14 (4%) 6 (1%)
Catheter-related infection n (%) 11 (1%) 4 (2%) 2 (1%) 4 (1%) 6 (1%)
CNS n (%) 11 (1%) 6 (2%) 6 (2%) 2 (1%) 0
Endocarditis n (%) 5 (0.5%) 3 (1%) 0 1 (1%) 1 (1%)
Other n (%) 2 (0.2%) 0 0 1 (0.5%) 1 (0.5%)
Origin unknown n (%) 9 (1%) 4 (2%) 0 3 (1%) 2 (1%)

1Sepsis as main diagnose(n = 116) or complication (n = 94). *p< 0.05.