Table 2: The energy and nutrients intake in children with CMPA and healthy controls in reference to polish nutritional standards 2012 [10].

Energy and nutrients Nutritional standards (EAR/AI#) Energy and nutritional value of diets Percent of children with energy/nutrients intake below EAR/AI
Children with CMPA (n = 48) Healthy controls (n = 30) P valuec Children with CMPA (n = 48) Healthy controls (n = 30) P valued
Energya [kcal] 1400 1601.8 (340.2) 1350.5 (360.0) 0.003* 29.2 50.0 0.06
Proteina [g] 16 46.6 (13.3) 47.4 (14.9) 0.8 0.0 0.0 0.9
Total fatb [g] 54 50.7 (41.2-68.3) 49.1 (35.6-57.9) 0.2 56.3 53.7 0.9
LC-PUFAb [mg] 250# 72.2 (26.2-196.2) 36.9 (21.8-64.3) 0.02* 79.2 93.3 0.09
Total carbohydratesa [g] - 243.8 (66.6) 191.1 (53.9) 0.0004* - - -
Digestible carbohydratesa [g] 100 227.9 (62.3) 178.3 (50.2) 0.0004* 2.1 3.3 0.7
Fiber [g]b 14# 15.6 (12.4-19.3) 13.2 (9.2-16.6) 0.03* 37.8 60.0 0.052
Percent of energy from protein [%]a - 11.8 (2.2) 14.2 (2.4) 0.0001* - - -
Percent of energy from fat [%]b - 28.9 (24.7-36.7) 30.3 (28.4-35.4) 0.2 - - -
Percent of energy from carbohydrates [%]b - 59.0 (51.3-63.5) 55.7 (51.2-58.3) 0.03* - - -
Calciumb [mg] 800 321.9 (229.7-505.5) 408.6 (259.9-588.4) 0.2 93.8 90.0 0.5
Phosphorusb [mg] 410 733.5 (589.5-827.8) 781.8 (614.8-961.3) 0.2 4.2 10.0 0.3
Magnesiumb [mg] 110 204.3 (168.3-246.4) 191.0 (143.6-232.4) 0.2 0.0 13.3 0.009*
Irona [mg] 4 9.1 (2.4) 7.2 (2.4) 0.001* 0.0 10.0 0.02*
Zinca [mg] 4 6.5 (1.7) 5.9 (1.8) 0.1 4.2 13.3 0.1
Copperb [mg] 0.3 0.9 (0.8-1.1) 0.8 (0.6-1.1) 0.046* 0.0 6.7 0.07
Iodineb [µg] 65 79.1 (57.0-113.8) 69.2 (42.4-92.1) 0.03* 27.1 50.0 0.04*
Sodiumb [mg] 1000# 1950.6 (1626.8-2751.5) 1768.8 (1245.0-2399.0) 0.057 2.1 13.3 0.04*
Potassiumb [mg] 3100# 2274.7 (1774.4-2758.6) 2145.4 (1635.1-2450.8) 0.1 83.3 96.7 0.07
Vitamin Ab [µg] 300 750.7 (560.9-1043.1) 696.8 (533.8-1135.0) 0.7 0.0 10.0 0.02*
Vitamin Ea [mg] 6# 10.3 (3.4) 6.3 (3.3) 0.000002* 12.5 46.7 0.0008*
Vitamin B1b [mg] 0.5 1.0 (0.8-1.2) 0.7 (0.5-1.0) 0.002* 2.1 20.0 0.007*
Vitamin B2a [mg] 0.5 1.1 (0.3) 1.1 (0.4) 0.4 2.1 3.3 0.7
Vitamin PPb [mg] 6 11.9 (9.0-14.3) 9.6 (6.3-11.0) 0.002* 2.1 23.3 0.003*
Vitamin B6b [mg] 0.5 1.4 (1.1-1.8) 1.2 (0.9-1.5) 0.02* 0.0 6.7 0.07
Vitamin B12b [µg] 1 2.1 (1.4-2.7) 2.1 (1.3-3.1) 0.9 14.6 16.7 0.8
Vitamin Cb [mg] 40 81.6 (65.1-116.3) 67.5 (42.8-102.6) 0.09 10.4 20.0 0.2
Vitamin Db [µg] 10 3.7 (2.1-6.3) 1.7 (0.9-2.3) 0.00001* 100.0 100.0 0.9
Folateb [µg] 160 178.3 (135.8-228.3) 172.0 (131.1-222.3) 0.5 37.5 46.7 0.4

*Statistically significant differences, p < 0.05; aNormally distributed variables; energy and nutrients intake presented as means and standard deviations; bNon-normally distributed variables; energy and nutrients intake presented as medians and interquartile ranges (1-3 quartile); cp value for t Student test/U Mann-Whitney test according to variable distribution (normal/non-normal); dp value for Chi2 test; EAR: Estimated Average Requirement; AI#: Adequate Intake; LC-PUFA: Long-Chain Polyunsaturated Fatty Acids.