Table 4: Haematological and biochemical parameters in children with CMPA and healthy controls.

Variables Children with CMPA (n = 48) Healthy controls (n = 30) P value
Red Blood Cells (RBC) [mln/m3]a 4.6 (0.2) 4.4 (0.3) 0.06
Haemoglobin (Hgb) [g/dl]a 12.6 (0.7) 12.4 (0.9) 0.3
Haematocrit (HT) [%]a 37.3 (1.9) 36.4 (2.3) 0.1
Mean Corpuscular Volume (MCV) [fL]a 81.6 (3.6) 82.5 (3.7) 0.3
Iron (Fe) [µmol/l]b 14.1 (9.7-16.4) 13.3 (10.1-16.8) 0.9
Ferritin [ng/ml]b 30.0 (23.4-42.8) 32.1 (22.4-56.4) 0.6
Transferrin [mg/dl]a 302.7 (36.7) 296.2 (30.7) 0.5
Calcium (Ca) [mmol/l]b 2.3 (2.2-2.4) 2.3 (2.2-2.4) 0.9
Phosphate (P) [mmol/l]b 1.7 (1.5-1.9) 1.8 (1.5-1.9) 0.9
Magnesium (Mg) mmol/Lb 0.9 (0.8-1.0) 0.9 (0.7-0.9) 0.2
25(OH) vitamin D [ng/ml]a 26.6 (8.5) 30.5 (6.8) 0.1

aNormally distributed variables; data presented as means and standard deviations; bNon-normally distributed variables; data presented as medians and interquartile ranges (1-3 quartile).